Service line:86-755-86106829/86102626
Please select language

Product display

Contact us

Shenzhen Yexinda industrey Co.,Ltd.
Add:5th Floor, Building C, Dahom Science and Technology Park, No. 11, Dahom Industrial 2nd Road, Xili, Nanshan District, Shenzhen
TEL:86-755-86106829
FAX: 86-755-83422596
http://www.yexinda.com
Part No. Resolution Outline Dimension Viewing Area Controller Backlight PS Download
YXD-0802B 8×2 58.0×32.0×10.0 38.0×16.0 KS0066 LED / Download
YXD-1601A 16×1 80×36×9 64.5×13.8 KS0066 LED / Download
YXD-1602A 16×2 80×36×13.2 64.5×13.8 KS0066 LED / Download
YXD-1602B 16×2 80×36×13.2 64×13.8 KS0066 LED / Download
YXD-1602D 16×2 84×44×14 61.0×15.8 KS0066 LED / Download
YXD-1602G 16×2 122×44×13.2 99×24 KS0066 LED 大字符 Download
YXD-1604A 16×4 87×60×13 61.4×25.0 KS0066 LED / Download
YXD-2002B 20×2 116×37×12.5 84.8×19.8 KS0066 LED / Download
YXD-2004A02 20×4 98×60×14 76.0×25.2 KS0066 LED / Download
YXD-12864I13A 128×64 39×30×3.5 33.6×21.3 ST7567 LED COG Download
YXD-12864I14A-COG 128×64 41×33×4 36×23.5 7565R LED COG Download
YXD-12864L01-E 128×64 58.4×40.5×7.1 54.6×29.7 UC1701X LED COG Download
YXD-12864L18A-1 128×64 67×37.8×7.5 58×28 ST7567 LED COG Download
YXD-12864N04A 128×64 68×44.3×7.4 63×35.3 ST7565R LED COG Download
YXD-12864N05A 128×64 64×45×5 59×34 NT75451 LED COG Download
YXD-12864TSC1101-2 128×64 79.3×48.9×5.5 65.5×38 NT7538 LED COG Download
YXD-13264B-1E 132×64 80.3×42.5×6.83 67.5×34.4 NT7538 LED COG车载屏 Download
YXD-13264C-2 132×64 74×40×10.5 54×28 ST7567 LED COG车载屏 Download
YXD-13264C-3 132×32 75.8×41.5×9.8 54×28 ST7567 LED COG车载屏 Download
YXD-13264C-4 132×64 76.2×40×10.2 55×28 ST7567 LED COG车载屏 Download
YXD-13264C-6 132×64 76.9×44×9.8 54×28 ST7567 LED COG车载屏 Download
YXD-13264C-8 132×64 76.2×40×10.2 55×28 ST7567 LED COG车载屏 Download
YXD-13264C-7 132×64 79×41.9×9.8 54×28 ST7567 LED COG车载屏 Download
YXD-13264C-12 132×64 79.4×43.5×10.5 54×28 ST7567 LED COG车载屏 Download
YXD-13264C-13 132×64 76.2×40×10.2 55×28 ST7567 LED COG车载屏 Download
YXD-13264B-1E 132×64 80.3×42.5×6.83 67.5×34.4 NT7538 LED COG车载屏 Download
YXD-12232A01G 122×32 65.5×41×6.5 54.8×19.1 ST7565R LED COG车载屏 Download
YXD-12232A01A 122×32 65.5×29.2×5.7 54.8×19 ST7565R LED COG Download
YXD-12232A01E 122×32 65.5×41×6.5 54.8×19.1 ST7565R LED COG Download
YXD-12232AG 122×32 66×27.5×8.5 55×18.2 SED1520 LED / Download
YXD-12232C02 122×32 76.2×29×6 60.8×21 SED1520 LED / Download
YXD-12232H 122×32 84×44×13 59.5×17.8 SED1520 LED / Download
YXD-12232HY03 122×32 66×27.5×11 55×18.2 SED1520 LED / Download
YXD-12232I 122×32 81×47×13 71×23 SED1520 LED / Download
YXD-CF12232A 122×32 84×44×10 60.5×18 ST7920 LED 带汉字库 Download
YXD-CF12832B 128×64 79.5×35.5×13 63×17.4 ST7920 LED 带汉字库 Download
YXD-CF12864E01 128×64 84×44×13.5 60.5×18.5 ST7920 LED 带汉字库 Download
YXD-CF12832J-01 128×32 110×65×14 75.91×25.2 ST7920 LED 带汉字库 Download
YXD-12832A10A 128×32 110×65×14 76×25.2 KS0108 LED / Download
YXD-12832C01A-COG 128×32 59.4×29.8×8.5 51×16 NT7538 LED COG Download
YXD-12864A03B 128×64 113×65×13 73.4×38.8 KS0108 LED / Download
YXD-12864A05B 128×64 113×65×13 73.4×38.8 KS0108 LED / Download
YXD-12864B-COG 128×64 43.4×33.3×9 36.8×21.9 ST7565P LED COG Download
YXD-12864BG 128×64 93×70×14 70.6×38.6 KS0108 LED / Download
YXD-12864BG06B 128×64 93×70×11.5 70.6×38.6 KS0108 LED / Download
YXD-12864D01 128×64 78×70×12 62×44 KS0108 LED 20个脚 Download
YXD-12864D02 128×64 78×70×14 62×44 KS0108 LED 18个脚 Download
YXD-12864D06 128×64 78×70×13 61.8×43.8 T6963C LED / Download
YXD-12864FH 128×64 98×60×13 72×39 ST7920 LED 带字库 Download
YXD-12864HY01 128×64 88×41×12.5 63.2×30.5 KS0108 LED 蓝屏白光 Download
HomePrevious